We are incredibly proud to officially announce the two exceptional awardees selected for our 2026 Fellowship Program, dedicated to supporting advanced scholars pursuing accredited Master's or Doctoral (Ph.D.) programs with a focus on Mental Health, Psychology, Counseling, or related fields. These two fellows were carefully chosen for their academic excellence, dedication, and potential to make a profound impact on mental healthcare and well-being in our community; please note that individual notification emails have already been sent to the selected recipients, and we extend our deepest respect and gratitude to all applicants who are dedicated to advancing this vital field.
| Country | Institution | Count | Applicant IDs |
|---|---|---|---|
| Thailand | Chiang Mai University, Chiang Mai | 1 | S26-1919-OK |
| Chulalongkorn University, Bangkok | 1 | S26-2213-ME |
We are thrilled to officially announce the Third and Final Batch of 12 exceptional awardees for our 2026 Scholarship Program, wrapping up a highly competitive selection process from a record-breaking pool of 570 inspiring applications. Congratulations to these new scholars who, along with our previous batches, embody the hope for a brighter future and are warmly welcomed into our community; please note that individual notification emails have already been sent to all selected recipients, and we extend our deepest gratitude to every single applicant who shared their dreams and journey with us this year.
| Country | Institution | Count | Applicant IDs |
|---|---|---|---|
| Thailand | King Mongkut's Institute of Technolog, Ladkrabang | 3 | S26-3624-NZ, S26-306-HN, S26-229-HN |
| Rangsit University, Lak Hok | 2 | S26-1913-HS, S26-2412-KS | |
| Kasem Bundit University, Bangkok | 1 | S26-2717-PY | |
| Mahidol University, Salaya | 1 | S26-2721-LM | |
| Chiang Mai University, Chiang Mai | 1 | S26-2516-TM | |
| Vietnam | Ton Duc Thang University, Ho Chi Minh | 2 | S26-3423-KS, S26-3115-NH |
| India | Lovely professional University, Phagwara | 1 | S26-3216-SK |
| Philippines | Saint Louis University, Baguio | 1 | S26-1916-SN |
Following our first announcement, we are excited to introduce the Second Batch of 4 exceptional awardees, carefully selected from our pool of 570 inspiring applications for their drive and academic promise. Congratulations to these 4 new scholars who embody the hope for a brighter future and are officially welcomed to our community; please note that individual notification emails have already been sent to all selected recipients, and for all other applicants, we kindly ask you to stay tuned as our selection process continues with the Final Batch of awardees to be announced at the end of May.
| Country | Institution | Count | Applicant IDs |
|---|---|---|---|
| Thailand | Chiang Mai University, Chiang Mai | 2 | S26-1815-KM, S26-138-YS |
| Taiwan | National Taiwan University, Taiwan | 1 | S26-63788-PK |
| Cambodia | American University of Phnom Penh, Phnom Penh | 1 | S26-3625-HN |
We are overwhelmed and grateful for the tremendous response to our 2026 scholarship program, which drew a record-breaking 570 inspiring applications. This high volume reaffirms the vital need for educational support for Myanmar's youth, and we are excited to introduce our first batch of 14 talented awardees, who were carefully selected for their drive and academic promise. Congratulations to this new class of scholars who embody the hope for a brighter future; for all other applicants, please stay tuned as we will be announcing the subsequent batches of awardees in mid-May and at the end of the month.
| Country | Institution | Count | Applicant IDs |
|---|---|---|---|
| Thailand (9) | Mae Fah Luang University, Chiang Rai | 4 | S26-2521-TP, S26-2621-PM, S26-3321-HT, S26-3726-HN |
| King Mongkut's Institute of Technology Ladkrabang, Bangkok | 1 | S26-2821-OH | |
| King Mongkut’s University of Technology, North Bangkok | 1 | S26-3528-NP | |
| Rangsit University, Lak Hok | 1 | S26-3223-TH | |
| Khon Kaen University, Khon Kaen | 1 | S26-67-NH | |
| Bangladesh(2) | Asian University For Women, Chittagong | 2 | S26-3529-NN, S26-68-AS |
| Vietnam(2) | Ton Duc Thang University, Ho Chi Minh | 2 | S26-3327-TK, S26-2717-ST |
| China(1) | Shantou University Medical College,Guang Dong Sheng | 1 | S26-2011-MA |
| Japan(1) | Ritsumeikan Asia Pacific University, Beppu | 1 | S26-3016-AY |
We are overwhelmed and grateful for the tremendous response to our scholarship program, which drew 272 inspiring applications. This high volume reaffirms the vital need for educational support for Myanmar's youth. We are excited to introduce our 29 talented awardees, who were carefully selected for their drive and academic promise. Congratulations to this new class of scholars who embody the hope for a brighter future.
| Country | Institution | Count | Applicant IDs |
|---|---|---|---|
| Thailand (19) | King Mongkut's Institute of Technology, Bangkok | 3 | S25-2820-MT, S25-2821-OH, S25-2317-NM |
| King Mongkut’s University of Technology, North Bangkok | 1 | S25-3528-NP | |
| Mahidol University, Salaya | 2 | S25-2612-WT, S25-2821-KR | |
| Mae Fah Luang University, Chiang Rai | 5 | S25-2521-TP, S25-1812-ZT, S25-3726-HN, S25-3724-YH, S25-2621-PM | |
| Chiang Mai University, Chiang Mai | 3 | S25-2918-ST, S25-2518-TN, S25-1812-OM | |
| Rangsit University, Lak Hok | 1 | S25-3223-TH | |
| Ubon Ratchathani University, Ubon Ratchathani | 1 | S25-3419-HP | |
| Rajapruk Chiang Mai University, Chiang Mai | 1 | S25-2814-HN | |
| Krirk University, Bangkok | 1 | S25-2018-OT | |
| University of the Thai Chamber of Commerce (UTCC), Bangkok | 1 | S25-3021-GM | |
| Vietnam (2) | Ton Duc Thang University, Ho Chi Minh | 2 | S25-2717-ST, S25-3327-TK |
| Japan (1) | Ritsumeikan Asia Pacific University, Beppu | 1 | S25-3016-AY |
| South Korea (1) | Korea University, Seoul | 1 | S25-2117-AH |
| Malaysia (1) | Sunway University, Sunway | 1 | S25-2921-ST |
| Bangladesh (2) | Asian University for Women, Chittagong | 2 | S25-2412-PA, S25-3529-NN |
| Indonesia (1) | Nusa putra University, Sukabumi | 1 | S25-2633-HS |
| India (1) | Martin Luther Christian University, Shillong | 1 | S25-134-E |
| China (1) | Shantou University Medical College,Guang Dong Sheng | 1 | S25-2011-MA |
We are thrilled to announce our Fellowship awardee, who was selected from a highly competitive pool of 5 inspiring applicants. This achievement is a testament to their exceptional vision and dedication.
| Applicant ID | Country | Institution | Major |
|---|---|---|---|
| S25-3727-TS | Thailand | Chulalongkorn University, College of Public Health Sciences, Bangkok | Master of Public Health |
We are proud to recognize our inaugural 2024 scholarship awardee! This marks an important milestone for the Foundation as we officially begin supporting a promising young scholar in their educational journey abroad.
| Country | Institution | Count | Applicant IDs |
|---|---|---|---|
| Vietnam | Ton Duc Thang University, Ho Chi Minh | 1 | S24-2717-ST |